| Draw | Result | Time |
|---|---|---|
| #235 | 14 | – |
| #234 | 11 | – |
| #233 | 11 | – |
| #231 | 12 | – |
| #230 | 8 | – |
| #229 | 12 | – |
| #228 | 8 | – |
| #227 | 10 | – |
| #226 | 9 | – |
| #225 | 8 | – |
| #224 | 15 | – |
| #223 | 15 | – |
| #222 | 9 | – |
| #221 | 16 | – |
| #220 | 11 | – |
| #219 | 8 | – |
| #218 | 11 | – |
| #217 | 7 | – |
| #216 | 8 | – |
| #215 | 15 | – |
| #214 | 15 | – |
| #213 | 13 | – |
| #212 | 17 | – |
| #211 | 12 | – |
| #210 | 12 | – |
| #209 | 14 | – |
| #208 | 12 | – |
| #207 | 13 | – |
| #206 | 10 | – |
| #205 | 12 | – |
| #204 | 14 | – |
| #203 | 11 | – |
| #202 | 9 | – |
| #201 | 11 | – |
| #200 | 10 | – |
| #199 | 9 | – |
| #198 | 10 | – |
| #197 | 9 | – |
| #196 | 10 | – |
| #195 | 12 | – |
| #194 | 7 | – |
| #193 | 10 | – |
| #192 | 8 | – |
| #191 | 14 | – |
| #190 | 15 | – |
| #189 | 10 | – |
| #188 | 11 | – |
| #187 | 11 | – |
| #186 | 9 | – |
| #185 | 11 | – |
| #184 | 8 | – |
| #183 | 16 | – |
| #182 | 16 | – |
| #181 | 9 | – |
| #180 | 7 | – |
| #179 | 13 | – |
| #178 | 13 | – |
| #177 | 9 | – |
| #176 | 8 | – |
| #175 | 10 | – |
| #174 | 10 | – |
| #173 | 16 | – |
| #172 | 13 | – |
| #171 | 17 | – |
| #170 | 9 | – |
| #169 | 16 | – |
| #168 | 15 | – |
| #167 | 10 | – |
| #166 | 9 | – |
| #165 | 9 | – |
| #164 | 13 | – |
| #163 | 15 | – |
| #162 | 7 | – |
| #161 | 11 | – |
| #160 | 10 | – |
| #159 | 11 | – |
| #158 | 13 | – |
| #157 | 7 | – |
| #156 | 15 | – |
| #155 | 6 | – |
| #154 | 7 | – |
| #153 | 13 | – |
| #152 | 8 | – |
| #151 | 11 | – |
| #150 | 13 | – |
| #149 | 12 | – |
| #148 | 7 | – |
| #147 | 9 | – |
| #146 | 4 | – |
| #145 | 15 | – |
| #144 | 6 | – |
| #143 | 9 | – |
| #142 | 5 | – |
| #141 | 8 | – |
| #140 | 8 | – |
| #139 | 12 | – |
| #138 | 11 | – |
| #137 | 14 | – |
| #136 | 9 | – |
| #135 | 5 | – |
| #134 | 10 | – |
| #133 | 6 | – |
| #132 | 13 | – |
| #131 | 11 | – |
| #130 | 7 | – |
| #129 | 5 | – |
| #128 | 9 | – |
| #127 | 8 | – |
| #126 | 10 | – |
| #125 | 11 | – |
| #124 | 6 | – |
| #123 | 10 | – |
| #122 | 14 | – |
| #121 | 9 | – |
| #120 | 18 | – |
| #119 | 9 | – |
| #118 | 10 | – |
| #117 | 14 | – |
| #116 | 18 | – |
| #115 | 13 | – |
| #114 | 12 | – |
| #113 | 11 | – |
| #112 | 15 | – |
| #111 | 13 | – |
| #110 | 6 | – |
| #109 | 10 | – |
| #108 | 9 | – |
| #107 | 3 | – |
| #106 | 11 | – |
| #105 | 13 | – |
| #104 | 5 | – |
| #103 | 15 | – |
| #102 | 10 | – |
| #101 | 12 | – |
| #100 | 8 | – |
| #99 | 7 | – |
| #98 | 8 | – |
| #97 | 14 | – |
| #96 | 17 | – |
| #95 | 8 | – |
| #94 | 12 | – |
| #93 | 15 | – |
| #92 | 7 | – |
| #91 | 6 | – |
| #90 | 8 | – |
| #89 | 13 | – |
| #88 | 13 | – |
| #87 | 12 | – |
| #86 | 10 | – |
| #85 | 11 | – |
| #84 | 8 | – |
| #83 | 11 | – |
| #82 | 13 | – |
| #81 | 9 | – |
| #80 | 16 | – |
| #79 | 11 | – |
| #78 | 14 | – |
| #77 | 9 | – |
| #76 | 7 | – |
| #75 | 15 | – |
| #74 | 12 | – |
| #73 | 14 | – |
| #72 | 6 | – |
| #71 | 9 | – |
| #70 | 11 | – |
| #69 | 11 | – |
| #68 | 13 | – |
| #67 | 14 | – |
| #66 | 5 | – |
| #65 | 9 | – |
| #64 | 15 | – |
| #63 | 16 | – |
| #62 | 8 | – |
| #61 | 10 | – |
| #60 | 7 | – |
| #59 | 14 | – |
| #58 | 15 | – |
| #57 | 13 | – |
| #56 | 11 | – |
| #55 | 13 | – |
| #54 | 11 | – |
| #53 | 11 | – |
| #52 | 9 | – |
| #51 | 10 | – |
| #50 | 16 | – |
| #49 | 9 | – |
| #48 | 6 | – |
| #47 | 8 | – |
| #46 | 13 | – |
| #45 | 11 | – |
| #44 | 9 | – |
| #43 | 17 | – |
| #42 | 8 | – |
| #41 | 10 | – |
| #40 | 10 | – |
| #39 | 18 | – |
| #38 | 11 | – |
| #37 | 7 | – |
| #36 | 18 | – |
| #35 | 7 | – |
| #34 | 10 | – |
| #33 | 11 | – |
| #32 | 9 | – |
| #31 | 9 | – |
| #30 | 7 | – |
| #29 | 12 | – |
| #28 | 8 | – |
| #27 | 14 | – |
| #26 | 9 | – |
| #25 | 5 | – |
| #24 | 8 | – |
| #23 | 5 | – |
| #22 | 12 | – |
| #21 | 13 | – |
| #20 | 10 | – |
| #19 | 13 | – |
| #18 | 6 | – |
| #17 | 14 | – |
| #16 | 11 | – |
| #15 | 12 | – |
| #14 | 14 | – |
| #13 | 10 | – |
| #12 | 10 | – |
| #11 | 11 | – |
| #10 | 13 | – |
| #9 | 7 | – |
| #8 | 12 | – |
| #7 | 13 | – |
| #6 | 8 | – |
| #5 | 8 | – |
| #4 | 8 | – |
| #3 | 5 | – |
| #2 | 10 | – |
| #1 | 4 | – |
236
–
237
–
238
–
239
–
240
–
241
–
242
–
243
–
244
–
Each double x12.00
Each triple x200.00
Any triple x34.00
On 1 dice x2.00On 2 dice x3.00On 3 dice x4.00
Placed this round: 0.00 SRD
Bet 1.00 SRD – 2,000.00 SRD per round
No bets this round yet.
Last 500 draws
Faces